




































Property Attributes
- MLS#PAMC686354
- TypePending
- CountyMONTGOMERY
- CityRoyersford
- AreaUpper Providence Twp
- NeighborhoodPROVIDENCE FORGE
- Zip19468
- StyleUnit/Flat
- Year Built1974
- Taxes2268
- Price$ 205,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1392
Listing Provided Courtesy Of:
Glocker & Company-Boyertown
Data Source:
Bright MLS
Property Description
Location! Location! Welcome home to this beautifully redone, move in ready, condominium in the well sought-after Spring-Ford SD. When you enter the home, you will notice the beautiful laminate flooring and new paint throughout. On this level you will find a large Family Room with new triple pane sliding door (Jan 2021), Dining room and Eat-In Kitchen. Kitchen features tile back splash, white cabinets, all stainless-steel appliances, garbage disposal and recessed lighting. A Powder Room with tile floor and upgraded vanity complete this level. Upstairs offers all new carpeting (2020), a large Master Bedroom with large walk-in closet and on-suite. An additional bedroom, 2nd full bath with upgraded vanity and Laundry area that offers a nice folding area. Make your appointment and make your offer!
Price History | |
---|---|
3/24/2021 | Listed $205,000 |
General Features
Accessibility | None |
---|---|
Appliances | Washer, Dryer, Microwave, Stove, Refrigerator |
Architectural Style | Unit/Flat |
Association Amenities | Baseball Field, Basketball Courts, Common Grounds, Pool - Outdoor, Tot Lots/Playground, Club House, Community Center, Water/Lake Privileges, Swimming Pool |
Association Fee Includes | Lawn Maintenance, Pool(s), Road Maintenance, Trash, Water, Common Area Maintenance, Ext Bldg Maint, Snow Removal |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Building Name | Providence Forge |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 8 |
Garage Y/N | No |
HOA Fee 2 | 265.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | SPRING-FORD AREA |
Interior Features | Carpet, Ceiling Fan(s), Dining Area, Kitchen - Table Space, Tub Shower, Walk-in Closet(s) |
Levels | 2 |
MLS Area | Upper Providence Twp (10661) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Patio(s) |
Possession | Immediate |
Price Per Sq Ft | 147.27 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PROVIDENCE FORGE |
Tax Annual Amount | 2268.0 |
Tax Lot | 004 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R3 |
Interior Features
Above Grade Finished Area | 1392 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1392 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 24.00 x 0.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool