

































Property Attributes
- MLS#PAMC677214
- TypePending
- CountyMONTGOMERY
- CityCollegeville
- AreaUpper Providence Twp
- NeighborhoodPROVIDENCE VIEW
- Zip19426
- Style
- Year Built1998
- Taxes4261
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1734
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Compass RE
Property Description
Check out these panoramic views across the Lower Providence Valley! This End Townhome, located on a hill in Providence View, has the unique feature of having the most breathtaking views across the entire valley! Townhomes with garages in this community don't last long, especially ones with updated kitchens and finished basements! Recently upgraded hardwood floors in the living and dining rooms add to the lure of this home, along with the new granite countertops, a balcony to grill on off of the dining room, and a laundry room on the main level. Upstairs you will find the large primary bedroom with high angled ceilings, walk-in closet and ensuite bathroom, plus two more good-sized bedrooms, one used as a nursery, and the other as an office with more scenic views across the treetops. Downstairs, the basement has been finished nicely as a media area and music room, with plenty of storage space in large closets and access to the garage at the walk-out level. The Homeowner's Association fee includes external maintenance (roof and siding) for truly maintenance-free living, as well as lawn care, snow removal, and trash. You also have access to a fitness center, swimming pool, playground & tennis courts! With close proximity to great schools, shopping, movies restaurants at Providence Town Center, parks/trails, Rt.422, 202 and the turnpike, this home has the perfect combination of everything you want in your next home!
Price History | |
---|---|
12/4/2020 | Listed $275,000 |
General Features
Acceptable Financing | FHA, Conventional, Cash |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Oven/Range - Gas, Washer, Dryer |
Architectural Style | Other |
Association Amenities | Basketball Courts, Club House, Common Grounds, Exercise Room, Fitness Center, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Health Club, Pool(s), Road Maintenance, Snow Removal, Trash |
Association Name | PROVIDENCE VIEW |
Association Y/N | Yes |
Building Name | Providence View |
Community Pool Features | Heated, In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Exclusions | Garage Refrigerator; guitar hooks in basement; and Light fixtures above the bar in the dining room--will either replace with similar lights or put up ones of buyer's, or patch ceiling. |
Exterior Features | Tennis Court(s), Sidewalks, Play Area |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 253.00 |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Baseboard - Electric |
High School District | SPRING-FORD AREA |
Interior Features | Combination Kitchen/Dining, Floor Plan - Open, Kitchen - Eat-In, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s) |
Levels | 3 |
MLS Area | Upper Providence Twp (10661) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Negotiable |
Price Per Sq Ft | 184.48 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | PROVIDENCE VIEW |
Tax Annual Amount | 4261.0 |
Tax Lot | 152 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Scenic Vista, Panoramic, Valley |
Water Access Y/N | No |
Zoning | 1188 |
Zoning Description | Residential: Condo Townhouse |
Interior Features
Above Grade Finished Area | 1572 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Garage Access, Heated, Improved, Interior Access, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 162 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1734 |
Room Type | Living Room, Dining Room, Kitchen, Den, Laundry |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage Door Opener, Inside Access, Basement Garage |
Inclusions | Washer, Dryer, kitchen refrigerator |
Lot Dimensions | x 0.00 |
Lot Features | No Thru Street |
Lot Size Acres | 0.04 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1742.40 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Lower 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool