


































Property Attributes
- MLS#PAMC676986
- TypePending
- CountyMONTGOMERY
- CityFort Washington
- AreaUpper Dublin Twp
- NeighborhoodSTUART CREEK FARMS
- Zip19034
- StyleColonial
- Year Built1900
- Taxes8406
- Price$ 499,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2966
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Compass Pennsylvania, LLC
Property Description
2-unit Townhome Duplex... Asking $499,900 One unit has 3 beds/1.5 baths... Fully remodeled kitchen & baths Other unit has 3 beds/1 bath... Fully remodeled, fresh carpet & paint **It's perfect for the investment minded buyers... it is a beautiful, well-maintained property! These twin-style homes have each been remodeled and updated. The homeowner has lived in one unit,(411) and had family living in the other unit(409). **The 409 unit had previously been occupied by family, but current rental rate is about $1700/month. Both lovingly maintained. One driveway spot and On-street parking right outside the home, great front porches and brand new rear wood decking, and large flat rear yard.
Price History | |
---|---|
12/1/2020 | Listed $499,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | None |
Cooling | Ceiling Fan(s) |
County | MONTGOMERY |
Garage Y/N | No |
Heating | Forced Air |
High School District | UPPER DUBLIN |
Levels | 3 |
MLS Area | Upper Dublin Twp (10654) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD |
Price Per Sq Ft | 168.54 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | STUART CREEK FARMS |
Tax Annual Amount | 8406.0 |
Tax Lot | 025 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2966 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 6 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 2966 |
Total Baths | 3 |
Total Bedrooms | 6 |
Exterior Features
Lot Dimensions | 50.00 x 0.00 |
---|---|
Lot Size Acres | 0.46 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool