
















































Property Attributes
- MLS#PAMC667704
- TypeTownhouse
- CountyMONTGOMERY
- CityGlenside
- AreaSpringfield Twp
- NeighborhoodSTOTESBURY TWHSE
- Zip19038
- StyleColonial
- Year Built1987
- Taxes6327
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1778
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate-Langhorne
Property Description
Now available in Stotesbury Community is this unique end unit located in a quiet cul de sac with lots of upgrades in the Springfield School District. This is a one of a kind with no expense spared. As soon as you enter into the foyer you will see to your left an open living room with a gas fireplace for those cold winter nights. Look to your right you will see an area that can be used as a den/office/sitting room with a wall of all new windows. Updated Powder room is also on this floor for your convenience. If you like the finer things in life wait till you see the kitchen. Roger Wright walnut custom cabinets with lights underneath, SoapStone countertops, Commercial Bluestar Garland Grade stove, 3 rack dishwasher with built in water softener, Subzero Refrigerator with ice maker, breakfast bar with drop lights , and wooden ceilings. Wall that was dividing the dining room and kitchen was removed to create an open area perfect for entertaining. Sliders in the dining room lead out to a private patio with a picturesque view. You will enjoy the privacy and beauty of your own backyard. Upstairs is your generous size master bedroom with dressing area, a walk in closet , additional large closet, vaulted ceilings , master bath that has his and her sinks with custom Roger Wright Cabinets& Granite top, and shower stall with double heads. Additional 2 bedrooms can also be found on this floor. Full hallway bath has jacuzzi jet tub, waterfall faucet, and Roger Wright custom cabinets & Granite top! Basement would be good for an office/playroom/storage/workout area... you decide! Attic for extra storage. Everything has already been done for you all this home needs is you! Welcome Home!
Price History | |
---|---|
10/30/2020 | Listed $450,000 |
12/29/2020 | 4% - $435,000 |
1/20/2021 | 6% - $410,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Amenities | None |
Association Fee Includes | Common Area Maintenance |
Association Name | STOTESBURY COMMUNITY ASSOCIATION |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Exclusions | Chandelier in Dining Room |
Garage Y/N | No |
HOA Fee | 1000.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | SPRINGFIELD |
Levels | 2 |
MLS Area | Springfield Twp (10652) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 230.6 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | STOTESBURY TWHSE |
Tax Annual Amount | 6327.0 |
Tax Lot | 043 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CRD |
Interior Features
Above Grade Finished Area | 1778 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1778 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Kitchen, Attic |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Inclusions | Refrigerator, Stove, Dishwasher, Oven All in As-Is Condition |
---|---|
Lot Dimensions | 40.00 x 0.00 |
Lot Size Acres | 0.10 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4283.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bedroom | Upper 1 | |||
Sitting Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool