









Property Attributes
- MLS#PAMC663706
- TypePending
- CountyMONTGOMERY
- CityGilbertsville
- AreaDouglass Twp
- NeighborhoodFOXWOOD RIDGE
- Zip19525
- StyleTraditional
- Price$ 249,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1535
Listing Provided Courtesy Of:
NVR Services, Inc.
Property Description
Foxwood Ridge offers new, affordable townhomes with spacious yards in Gibertsville, Douglass Township, Montgomery County, PA. The Juniper combines all the amenities of single family living with all the conveniences of a townhome into one design. The welcoming foyer features a coat closet conveniently placed. With a finished walkout level rec room. With a one car garage. Heading upstairs to the main level is open and airy, with a large, well-designed kitchen that's open to the living area. A dining area provides a great space for entertaining. Add the optional island. Upstairs are three large bedrooms, each with plenty of closet space, a laundry closet that can hold a full-size washer and dryer, and a generous hall bath. The owner's suite is a quiet retreat and features its own full bath and a huge walk-in closet. The best of all? Yard maintenance is included so you'll have more time to enjoy your new home. You'll have easy access to Rt. 100 and Rt. 422, & a short drive to Philadelphia Outlets and close to dining and shopping. Now offering Phone or Video Appointments - we will bring your new home to you if you don't want to go outside during these times! We are ready to assist you on your homebuying journey from the safety of your own home.
Price History | |
---|---|
9/14/2020 | Listed $249,990 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Oven/Range - Electric, Refrigerator, Washer, Microwave |
Architectural Style | Traditional |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Snow Removal, Trash |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Other |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 1 |
Electric | 150 Amps |
Flooring | Vinyl, Carpet |
Floors In Unit Count | 3 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 140.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | BOYERTOWN AREA |
Interior Features | Carpet, Combination Kitchen/Dining, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Recessed Lighting |
Levels | 3 |
MLS Area | Douglass Twp (10632) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | 120-180 Days |
Price Per Sq Ft | 162.86 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Interior Row/Townhouse |
Subdivision Name | FOXWOOD RIDGE |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1535 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Fully Finished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 1535 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | Juniper |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool