

Property Attributes
- MLS#PALA179292
- TypePending
- CountyLANCASTER
- CityLancaster
- AreaManheim Twp
- NeighborhoodSETTLEMENTS EAST
- Zip17601
- StyleTraditional
- Price$ 568,836
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2861
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Gateway Realty Inc.
Data Source:
Bright MLS
Property Description
Custom 2 story home with many amenities included in the price. Nine foot ceilings on the first floor give a sense of airy openness. The well designed first floor boasts a coat closet upon entering, a powder room, and a formal dining room for those intimate dinners. Entering the open floor plan, Living Room, complimented by a cozy gas fireplace with attractive built ins on each side. Featured in the kitchen is a large island with an overhang for those casual meals, and a walk in pantry for ample storage. A cheerful sunroom allowing for plenty of natural light. Quiet times can be savored in the first floor study., 1st floor primary bedroom suite includes an enlarged walk in closet, tiled floors & shower. Superior walls in the basement maintains a cozy feel. Organizing the family is a cinch with the built in bench and pegs as you go out to the three car garage. Relaxing is easy, you can choose to relax in private on the back patio.
Middle School | High School |
---|---|
Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
3/29/2021 | Listed $568,836 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Washer/Dryer Hookups Only, Water Heater - Tankless |
Architectural Style | Traditional |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built, Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 1 |
Electric | 200+ Amp Service |
Flooring | Carpet, Vinyl, Ceramic Tile, Wood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | MANHEIM TOWNSHIP |
High School District | MANHEIM TOWNSHIP |
Interior Features | Built-Ins, Breakfast Area, Crown Moldings, Primary Bath(s), Kitchen - Island, Floor Plan - Open, Pantry, Recessed Lighting, Walk-in Closet(s) |
Levels | 2 |
MLS Area | Manheim Twp (10539) |
Middle/Junior High School | MANHEIM TOWNSHIP |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | Settlement |
Price Per Sq Ft | 198.82 |
Property Type | Residential |
Roof | Composite |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SETTLEMENTS EAST |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Unit Number | 13 |
Utilities | Natural Gas Available, Cable TV Available, Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2861 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup, Upper Floor |
Living Area | 2861 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Foyer, Breakfast Room, Study, Laundry, Storage Room, Bathroom 1, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | Custom 2 story Hollister |
Garage Features | Garage Door Opener |
Inclusions | Amenities include, 9 ft. ceilings, Transom between Kitchen and Dining and Study and Foyer. 42' gas fireplace |
Lot Size Acres | 0.23 |
Lot Size Source | Estimated |
Lot Size Square Feet | 10072.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Lower 1 | |||
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Bedroom 5 | Lower 1 | |||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood,Crown Molding | ||
Foyer | Main | Flooring - HardWood | ||
Half Bath | Main | Flooring - HardWood | ||
Kitchen | Main | Countertop(s) - Solid Surface,Island,Kitchen - Eat-in,Pantry,Flooring - HardWood,Built-Ins | ||
Laundry | Upper 1 | Flooring - Vinyl | ||
Living Room | Main | Fireplace - Gas,Built-Ins,Flooring - HardWood | ||
Living Room | Lower 1 | |||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Storage Room | Main | |||
Study | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool