


































Property Attributes
- MLS#PALA178888
- TypePending
- CountyLANCASTER
- CityLancaster
- AreaManor Twp
- NeighborhoodPHEASANT RIDGE
- Zip17603
- StyleRanch/Rambler,Traditional
- Year Built1988
- Taxes545
- Price$ 52,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
Listing Provided Courtesy Of:
Weichert, Realtors- Welcome Home
Data Source:
Bright MLS
Property Description
Welcome home to one floor living in Lancaster's Pheasant Ridge Community! This home is waiting for your finishing touches to make it your own. Come see what this community has to offer and schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Hambright Elementary School | Manor Middle School | Penn Manor H.S. |
Price History | |
---|---|
3/18/2021 | Listed $52,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | No Stairs, Level Entry - Main |
Appliances | Dryer, Oven/Range - Electric, Refrigerator, Washer |
Architectural Style | Ranch/Rambler, Traditional |
Association Amenities | Basketball Courts, Bike Trail, Cable, Club House, Common Grounds, Community Center, Exercise Room, Fitness Center, Jog/Walk Path, Pool - Outdoor, Recreational Center, Tot Lots/Playground, Party Room, Meeting Room |
Association Fee Includes | Cable TV, Common Area Maintenance, Health Club, Pool(s), Recreation Facility, Trash |
Association Name | PHEASANT RIDGE |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Body Type | Double Wide |
Community Pool Features | Fenced, In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 13 |
Elementary School | HAMBRIGHT |
Exclusions | Microwave |
Facing Direction | North |
Garage Y/N | No |
HOA Fee | 677.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | PENN MANOR H.S. |
High School District | PENN MANOR |
Historic Y/N | No |
Levels | 1 |
MLS Area | Manor Twp (10541) |
Middle/Junior High School | MANOR |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Ground Rent |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 41.67 |
Property Type | Residential |
PropertyCondition | Average |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Manufactured |
Subdivision Name | PHEASANT RIDGE |
Tax Annual Amount | 545.0 |
Tax Year | 2020 |
Utilities | Cable TV, Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1248 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1248 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Inclusions | Washer, dryer, fridge |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Park Name | PHEASANT RIDGE |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool