









Property Attributes
- MLS#PALA144164
- TypeCommercial
- CountyLANCASTER
- CityLancaster
- AreaLancaster City
- Zip17602
- Style
- Price$ 562,626
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage30377
Listing Provided Courtesy Of:
High Associates Ltd.
Property Description
Price History | |
---|---|
12/14/2020 | Listed $562,626 |
General Features
Accessibility | Other |
---|---|
Business Type | Other |
Construction Materials | Concrete |
Cooling | Central A/C, Heat Pump(s) |
County | LANCASTER |
Current Use | Office |
Heating | Heat Pump(s) |
Leasable Area | 43446 |
MLS Area | Lancaster City (10533) |
New Construction | No |
Price Per Sq Ft | 12.95 |
Property SubType | Office |
Property Type | Commercial Lease |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | COMMERCIAL REGIONAL |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Electric, Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Exterior Features
Building Area Total | 30377.00 |
---|---|
Car Parking Spaces | 275 |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Total Parking Spaces | 275 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool