











































Property Attributes
- MLS#PADE539766
- TypeSingle Family
- CountyDELAWARE
- CityWallingford
- AreaNether Providence Twp
- NeighborhoodNONE AVAILABLE
- Zip19086
- StyleColonial
- Year Built1972
- Taxes12566
- Price$ 890,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3800
Listing Provided Courtesy Of:
Philly Real Estate
Data Source:
Bright MLS
Property Description
Location and upgrades throughout!!! All high-quality materials. Fully owned solar panels brand new 25-year warranty roof. House has total 7 bedrooms, 5 full baths, and 1 powder room, 2 living rooms, 3 family rooms, 3 offices, 2 kitchens plus an additional outdoor kitchen, large playground for kids, large parking lot with plenty of parking use as a basketball court, fenced yard vegetable garden, and a detached large 3-car garage w/ upstairs loft for storage. Total 5000sf, 3800sf plus additional finished basement 1200sf. Fully owned solar system and all high energy-efficient appliances save thousands over $5,000 yearly in utilities and a good environment. 1st floor: 3 bedrooms (two are master suites with full bathrooms and offices; 3rd bedroom has a full bath), living room, family room, dining room, eat-in kitchen w/high-end quartz, and with large island that seats 9. 2nd floor: 4 bedrooms with Jack and Jill bathrooms, access to large 341SF deck, family room, large closets. Basement: living room, family room, exercise room, 2 sets of the laundry area, full kitchen w/ granite, a powder room, walk-out entrance/exit. All bathrooms: solid wood cabinets w/ marble sink, high-end tiles, lifetime glass shower doors. The outdoor kitchen has 6 cooktops commercial stainless stove with oven, grill, and wash sink. Property is one block from the train station, Furness Park, and Wallingford Elementary School which one of the best schools in PA. 15 minutes' walk to middle school and high school.
Price History | |
---|---|
3/1/2021 | Listed $890,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Masonry |
Cool Fuel | Natural Gas, Solar Photovoltaic |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 42 |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | WALLINGFORD-SWARTHMORE |
Levels | 2 |
MLS Area | Nether Providence Twp (10434) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD |
Price Per Sq Ft | 234.21 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 12566.0 |
Tax Lot | 049-000 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 3800 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas, Solar |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3800 |
Main Level Bedrooms | 3 |
Total Baths | 6 |
Total Bedrooms | 7 |
Total Fireplaces | 2 |
Exterior Features
# Of Detached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Front Entry |
Lot Dimensions | 114.00 x 219.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Detached Garage, Off Street, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool