
















Property Attributes
- MLS#PADE538086
- TypeTownhouse
- CountyDELAWARE
- CityMedia
- AreaMiddletown Twp
- NeighborhoodFRANKLIN STATION
- Zip19063
- StyleTraditional
- Price$ 541,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1908
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Toll Brothers
Data Source:
Bright MLS
Property Description
Build this Colman home design on one of our newly released home sites at Franklin Station - Toll Brothers' premier master-planned community in Media, PA. This townhome design is available on select INTERIOR home site locations. Enjoy community amenities with sidewalks throughout, clubhouse with fitness center and gathering room, outdoor pool and firepit, adjacent to upcoming Septa train station. The Colman's welcoming covered entry and foyer reveal an elegant staircase, and open immediately onto the spacious dining room and great room beyond. The well-designed kitchen is equipped with a large center island with breakfast bar, ample counter and cabinet space, and roomy walk-in pantry. The beautiful primary bedroom is wider than most and includes a generous walk-in closet. Primary bath with dual-sink vanity and larger with seat. Secondary bedrooms feature roomy closets, and share a full hall bath with dual-sink vanity. Additional highlights include a convenient powder room on the first floor, centrally located laundry on the second floor, and additional storage throughout. Photos not of actual home. THIS LISTING IS BASE PRICE ONLY, WHICH DOES NOT INCLUDE POSSIBLE ADDITIONAL HOME SITE PREMIUM COST AND/OR OPTION UPGRADES. This home is not yet under construction. Build time approximate 12 months from purchase. There are other comparable home designs under construction that we can tour to show layout and features. Sales Center open daily 11-6pm. FOR GPS DIRECTIONS TO SALES CENTER, USE: 1426 W. BALTIMORE PIKE, MEDIA 19063.
Elementary School | Middle School | High School |
---|---|---|
Glenwood Elementary School | Springton Lake Middle School | Penncrest High School |
Price History | |
---|---|
1/19/2021 | Listed $466,995 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 32 + wide Doors |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Disposal, Dishwasher, Oven/Range - Gas, Water Heater |
Architectural Style | Traditional |
Association Amenities | Community Center, Fitness Center, Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Pool(s), Road Maintenance, Snow Removal, Trash |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Vinyl Siding, Frame |
Cool Fuel | Natural Gas |
Cooling | Central A/C, Programmable Thermostat, Zoned |
County | DELAWARE |
Days on Market | 88 |
Electric | 200+ Amp Service |
Elementary School | GLENWOOD |
Exterior Features | Street Lights, Sidewalks |
Facing Direction | Northeast |
Flooring | Hardwood, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 265.00 |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air, Programmable Thermostat, Zoned |
High School | PENNCREST |
High School District | ROSE TREE MEDIA |
Historic Y/N | No |
Interior Features | Carpet, Dining Area, Kitchen - Island, Pantry, Recessed Lighting, Walk-in Closet(s), Wood Floors |
Levels | 2 |
MLS Area | Middletown Twp (10427) |
Middle/Junior High School | SPRINGTON LAKE |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Fees | 1500.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 284.06 |
Property Type | Residential |
Roof | Architectural Shingle |
Security Features | Smoke Detector, Sprinkler System - Indoor, Monitored |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | FRANKLIN STATION |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Unit Number | TBD |
Utilities | Cable TV Available, Phone Available |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1908 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Sump Pump, Unfinished, Poured Concrete |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Hookup, Upper Floor |
Living Area | 1908 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Great Room, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Energy Efficient, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | COLMAN |
Door Features | Sliding Glass |
Foundation Details | Permanent |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Dimensions | 24x91 |
Lot Features | Additional Lot(s) |
Lot Size Acres | 0.05 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2176.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | Flooring - Carpet,Living/Dining Room Combo | ||
Great Room | Main | Flooring - Carpet | ||
Kitchen | Main | Breakfast Bar,Countertop(s) - Granite,Double Sink,Flooring - HardWood,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Balcony Access | ||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool