
































Property Attributes
- MLS#PADE536880
- TypeContingent
- CountyDELAWARE
- CitySpringfield
- AreaSpringfield Twp
- NeighborhoodSHEFFIELD VIL
- Zip19064
- StyleTraditional
- Year Built1945
- Taxes6660
- Price$ 359,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1808
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Preferred-Media
Property Description
Fabulous Stone single! Living room, dining room, eat in kitchen with pantry, open view to great room with slider to new AZEK deck, new windows, built-in credenza. First floor laundry . 2nd level Mater bedroom with walk-in closet, ceiling fan and access to walk-up attic. Bedroom 2 with wall to wall carpet, ceiling fan and closet. Bedroom 3 with wall to wall carpet. ceiling fan, closet and additional cedar closet. Newer roof, replacement windows and deck. Plantations shutters. Springfield Schools, easy access to all major arteries. Minutes to Phl Int'l...
Price History | |
---|---|
12/18/2020 | Listed $359,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Exterior Features | Flood Lights, Sidewalks |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | SPRINGFIELD |
Historic Y/N | No |
Interior Features | Cedar Closet(s), Carpet, Ceiling Fan(s), Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Eat-In, Pantry, WhirlPool/HotTub |
Levels | 2 |
Location Type | Suburban |
MLS Area | Springfield Twp (10442) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s) |
Possession | Immediate |
Price Per Sq Ft | 199.06 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SHEFFIELD VIL |
Tax Annual Amount | 6660.0 |
Tax Lot | 024-000 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1808 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1808 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Basement, Bedroom 1, Great Room, Laundry, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Double Hung, Replacement |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Door Features | Sliding Glass, Storm |
Garage Features | Garage - Front Entry, Garage Door Opener, Oversized |
Inclusions | Fridge, Washer and Dryer all as is at time of closing |
Lot Dimensions | 50.00 x 100.00 |
Lot Features | Front Yard, Level, Rear Yard, SideYard(s) |
Lot Size Acres | 0.11 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4835.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bathroom 1 | Upper 1 | Tub Shower,Flooring - Tile | ||
Bedroom 1 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Cedar Lined Closet | ||
Dining Room | Main | Flooring - HardWood | ||
Great Room | Main | |||
Kitchen | Main | Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry | ||
Laundry | Main | |||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool