















Property Attributes
- MLS#PADE536132
- TypePending
- CountyDELAWARE
- CityDrexel Hill
- AreaUpper Darby Twp
- NeighborhoodDREXEL PARK GARDEN
- Zip19026
- StyleAirLite
- Year Built1949
- Taxes6262
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1120
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Micozzie Real Estate
Property Description
FANTASTIC 3 Bedroom 1 1/2 Bathroom Twin Situated In A Desirable Section Of Drexel Hill Walking Distance To Schools, Parks And Shopping; Freshly And Tastefully Painted Throughout; New Carpets Throughout, Modern Kitchen With Dishwasher And Over The Range Microwave; Full Dining Room, Ceramic Tiled Full Hall Bathroom; Full Partially Finished Basement With Half Bathroom And Storage Room; Additional Features Such As Central Air, Off Street Parking And More Make This Home Ready To Just Move Right In!!!
Price History | |
---|---|
12/2/2020 | Listed $175,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Oven/Range - Gas |
Architectural Style | AirLite |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Flooring | Carpet |
Garage Y/N | No |
Heating | Forced Air |
High School District | UPPER DARBY |
Interior Features | Carpet, Formal/Separate Dining Room, Kitchen - Eat-In |
Levels | 2 |
MLS Area | Upper Darby Twp (10416) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 156.25 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | DREXEL PARK GARDEN |
Tax Annual Amount | 6262.0 |
Tax Lot | 352-006 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1120 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1120 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Inclusions | Refrigerator In As-Is Condition |
---|---|
Lot Dimensions | 26.00 x 94.00 |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2352.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool