






























Property Attributes
- MLS#PACT529252
- TypeContingent
- CountyCHESTER
- CitySpring City
- AreaSpring City Boro
- NeighborhoodNONE AVAILABLE
- Zip19475
- StyleColonial
- Year Built1900
- Taxes2701
- Price$ 149,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1190
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
RE/MAX HomePoint
Data Source:
Bright MLS
Property Description
Upgraded!! Ready to Move in!! Why Rent? - Welcoming you to Own this bright, cozy and cute, two bedroom house with lots of windows and open first floor plan. This house has lots of character with nooks and corners everywhere. It is well kept with beautiful steps, remodeled kitchen, first floor laundry, bright sun-room, spacious primary bedroom and large backyard with a shed. This house has a large covered front porch with a view of the main street especially, a front row view of Spring City parades. This home is located very close proximity to Schuylkill river trail and fishing spots, restaurants, bars, shops, post office, library, public transportation, and spring city community pool. A perfect starter and/or get away from paying rent home!
Price History | |
---|---|
2/10/2021 | Listed $149,999 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Dryer - Electric, Washer, Refrigerator |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | None |
Cooling | None |
County | CHESTER |
Days on Market | 28 |
Flooring | Carpet, Hardwood, Vinyl |
Garage Y/N | No |
Heating | Hot Water |
High School District | SPRING-FORD AREA |
Levels | 3 |
MLS Area | Spring City Boro (10314) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 126.05 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2701.0 |
Tax Lot | 0204 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1190 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 1 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1190 |
Room Type | Living Room, Kitchen, Family Room, Laundry |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Inclusions | Washer, Dryer, Refrigerator all in as is where is condition. |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.09 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4023.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool