






















Property Attributes
- MLS#PACT525394
- TypeSingle Family
- CountyCHESTER
- CityParkesburg
- AreaParkesburg Boro
- NeighborhoodPARKESBURG
- Zip19365
- StyleTraditional
- Year Built1900
- Taxes4844
- Price$ 135,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1914
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Vanguard Realty Alliance LLC
Property Description
Welcome Home to 421 W 2nd Ave! This enchanting 3 story Victorian twin is located in the heart of Parkesburg Borough. Charming front and side porches with maintenance free trex deck are perfect for relaxing and enjoying the view of Minch Park from your front step. Enjoy the privacy being the last home on the end of the block with a fenced in yard perfect for your pets and entertaining. Walk into the first floor that has the family room, bedroom, full bath and updated eat-in kitchen with tiled floors. Three generous sized bedrooms and full bath are located on the second floor. Plenty of storage is available in the attic and walk-out basement. Gas heat, new water heater installed 9/2020. Walking distance to shopping, train station, Parkesburg Library and the recently added Planet Fitness. Schedule your showing today!
Price History | |
---|---|
11/27/2020 | Listed $140,000 |
12/29/2020 | 4% - $135,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | None |
Cooling | None |
County | CHESTER |
Days on Market | 59 |
Garage Y/N | No |
Heating | Forced Air |
High School District | OCTORARA AREA |
Interior Features | Attic, Dining Area |
Levels | 3 |
MLS Area | Parkesburg Boro (10308) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 70.53 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | PARKESBURG |
Tax Annual Amount | 4844.0 |
Tax Lot | 0160 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1914 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1914 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 0.33 |
Lot Size Source | Assessor |
Lot Size Square Feet | 14479.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool