

























Property Attributes
- MLS#PABU524118
- TypeContingent
- CountyBUCKS
- CityMorrisville
- AreaFalls Twp
- NeighborhoodYARDLEY FARMS
- Zip19067
- StyleRanch/Rambler
- Year Built1955
- Taxes3974
- Price$ 319,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1258
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
BHHS Fox & Roach-New Hope
Data Source:
Bright MLS
Property Description
Come see this adorable ranch home which has been meticulously maintained by its original owners. Located in the Pennsbury school district, this home features a beautiful fenced yard, a huge sunroom/three-season room for extra living space, and an oversized garage with shelving and loft area for storage. Enjoy summer barbecues on the back deck, perfect for entertaining. Ideal for downsizing or the perfect starter home, enjoy the perks of a single-family home for less than the price of a townhome! Incredibly low taxes too! Owner has replaced the roof and the water heater in the last two years. Kitchen was updated with Bruce flooring and Corian countertops. Bathroom updated with newer vanity. Washer/Dryer are four years old. New ceramic wood-look tile in sunroom. Make your appointment today!
Elementary School | Middle School | High School |
---|---|---|
Eleanor Roosevelt Elementary School | Pennwood Middle School | Pennsbury High School |
Price History | |
---|---|
4/8/2021 | Listed $319,900 |
General Features
Acceptable Financing | Cash, FHA, Conventional |
---|---|
Accessibility | None |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | BUCKS |
Days on Market | 6 |
Elementary School | ELEANOR ROOSEVELT |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water |
High School | PENNSBURY |
High School District | PENNSBURY |
Levels | 1 |
MLS Area | Falls Twp (10113) |
Middle/Junior High School | PENNWOOD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD |
Price Per Sq Ft | 254.29 |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | YARDLEY FARMS |
Tax Annual Amount | 3974.0 |
Tax Lot | 066 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NCR |
Interior Features
Above Grade Finished Area | 1258 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1258 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Additional Storage Area, Oversized |
Inclusions | washer, dryer, refrigerator, and furniture in sunroom |
Lot Dimensions | 81.00 x 127.00 |
Lot Size Acres | 0.24 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10287.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool