






























Property Attributes
- MLS#PABU523570
- TypeSingle Family
- CountyBUCKS
- CityLevittown
- AreaTullytown Boro
- NeighborhoodLAKESIDE
- Zip19054
- StyleRanch/Rambler
- Year Built1952
- Taxes3261
- Price$ 329,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Hearthside
Data Source:
Bright MLS
Property Description
Welcome to 219 Lakeside Drive, in sought out Falls Township, not to mention Pennsbury School District. This beautiful updated 3 bedroom 1 bath home has a lot to offer. Walk into a newly updated kitchen with beautiful white cabinets, and stainless steel appliances. Home also features brand new flooring throughout, updated bathroom with marble flooring, and each bedroom has its own unique touch. Step out back onto the covered patio with outdoor electric, and enjoy your spacious backyard! This home will not last long, come see what is has to offer!
Price History | |
---|---|
3/31/2021 | Listed $329,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Carport Spaces | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Other |
Cooling | Multi Units |
County | BUCKS |
Days on Market | 13 |
Garage Y/N | No |
Heating | Baseboard - Hot Water |
High School District | PENNSBURY |
Levels | 1 |
MLS Area | Tullytown Boro (10146) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 329.9 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LAKESIDE |
Tax Annual Amount | 3261.0 |
Tax Lot | 048 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 1000 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Living Area | 1000 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Carport Spaces | 1 |
---|---|
Lot Dimensions | 70.00 x 109.00 |
Lot Size Acres | 0.18 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7630.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Carport, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool