





































Property Attributes
- MLS#PABU522796
- TypePending
- CountyBUCKS
- CityDoylestown
- AreaBuckingham Twp
- NeighborhoodCARVERS RUN
- Zip18902
- StyleTraditional
- Year Built1974
- Taxes6265
- Price$ 565,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1976
- Lot Size1.27 Acres
Listing Provided Courtesy Of:
Keller Williams Real Estate-Doylestown
Data Source:
Bright MLS
Property Description
Buckingham Single Family home on close to 1.3 acres in CB East School District now available for Sale! As you enter the foyer you will notice there are new maple wood floors leading to either the large sized living room or cozy family room with gorgeous brick fireplace. The kitchen features a new cooktop, ceramic flooring, plenty of cabinets with under lighting, and a greenhouse window. The large dining room is conveniently located off the kitchen and has plenty of sunlight. On the 2nd floor, you will find a large primary bedroom retreat with new maple flooring, a full bathroom and a walk-in cedar closet. 3 other bedrooms with new carpet, hall bath, and floored attic complete the upper level. The basement is finished with a bar area, laundry room, tv/game area and office. The peaceful backyard includes a deck, new paver patio, fenced area, new raised vegetable garden box, and a small pond. Home also features a New boiler and New oil tank! Home is located in the award winning Central Bucks School District with LOW taxes and in close proximity to shopping, and restaurants. Seller needs a flexible settlement date to find housing. Schedule a showing today!
Elementary School | Middle School | High School |
---|---|---|
Cold Spring Elementary School | Holicong Middle School | Central Bucks High School East |
Price History | |
---|---|
3/29/2021 | Listed $500,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Days on Market | 4 |
Elementary School | COLD SPRING |
Exclusions | ice freezer, swing set |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water, Hot Water & Baseboard - Electric |
High School | CENTRAL BUCKS HIGH SCHOOL EAST |
High School District | CENTRAL BUCKS |
Levels | 2 |
MLS Area | Buckingham Twp (10106) |
Middle/Junior High School | HOLICONG |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 90-120 Days CD, 120-180 Days, Seller Rent Back, Subject to Home Choice |
Price Per Sq Ft | 285.93 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | CARVERS RUN |
Tax Annual Amount | 6265.0 |
Tax Lot | 029 |
Tax Year | 2020 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 1976 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Living Area | 1976 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Laundry |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Inclusions | washer, dryer, fridge ALL AS IS |
Lot Dimensions | 200.00 x 276.00 |
Lot Size Acres | 1.27 |
Lot Size Source | Assessor |
Lot Size Square Feet | 55200.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | Kitchen - Electric Cooking | ||
Laundry | Main | |||
Living Room | Main | Fireplace - Other | ||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool