








Property Attributes
- MLS#PABU521744
- TypePending
- CountyBUCKS
- CityErwinna
- AreaTinicum Twp
- Neighborhood000
- Zip18920
- StyleRanch/Rambler
- Year Built1962
- Taxes6196
- Price$ 540,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1346
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
BHHS Fox & Roach-New Hope
Data Source:
Bright MLS
Property Description
First time ever on the market! If you love beautiful views and private access to the Delaware River for boating, tubing and fishing, this property is for you! This three bedroom, one bath solid brick ranch home with full, unfinished basement is on just under an acre. Oversized two-car garage, carport, separate 2-story studio/workshop building, koi pond and an in-ground pool are just a few features of this very special property. Located in a beautiful area of Bucks county, walking/biking distance to the Delaware Canal Path, Tinicum Park, and Frenchtown. Please do not enter driveway without an appointment.
Price History | |
---|---|
3/29/2021 | Listed $540,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Carport Spaces | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Days on Market | 5 |
Facing Direction | East |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water |
High School District | PALISADES |
Interior Features | Dining Area, Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Eat-In, Tub Shower, Upgraded Countertops, Wood Floors |
Levels | 1 |
Location Type | River |
MLS Area | Tinicum Twp (10144) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Pool Features | In Ground |
Possession | Immediate |
Price Per Sq Ft | 401.19 |
Property Type | Residential |
PropertyCondition | Good |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | 000 |
Tax Annual Amount | 6196.0 |
Tax Lot | 093 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | River |
Water Access Y/N | Yes |
Water Body Name | Delaware River |
Zoning | RC |
Zoning Description | Residental Conservation |
Interior Features
Above Grade Finished Area | 1346 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Heated, Outside Entrance |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | None |
Laundry Type | Hookup, Main Floor |
Living Area | 1346 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
# Of Detached Carport Spaces | 2 |
Fencing | Privacy |
Garage Features | Additional Storage Area, Garage - Rear Entry, Garage Door Opener, Inside Access, Oversized, Other |
Inclusions | Pool, pool equipment and cover as-is |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Level, Not In Development, Rear Yard, Other |
Lot Size Acres | 0.92 |
Lot Size Source | Estimated |
Lot Size Square Feet | 40075.20 |
Navigable Water Y/N | Yes |
Pool Y/N | Yes - Personal |
Soil Types | Sandy |
Total Parking Spaces | 8 |
Type of Parking | Detached Carport, Attached Garage, Driveway |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Private |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool