



























Property Attributes
- MLS#PABU521572
- TypePending
- CountyBUCKS
- CityPennsburg
- AreaMilford Twp
- NeighborhoodNONE AVAILABLE
- Zip18073
- StyleBi-level
- Year Built1969
- Taxes5025
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2215
- Lot Size8.12 Acres
Listing Provided Courtesy Of:
Engle Garner Realty Associates
Data Source:
Bright MLS
Property Description
You don't want to miss out on this rare opportunity being offered at 1770 Fels Road! Sitting on a little over 8 acres of a wooded square lot, this 4 bedroom 2.5 bath bi-level is ready for your imagination. With a little bit of sweat equity and TLC, this will be a property to cherish for many years. If investment and subdivision is on your mind, this 8+ acres could be divided into multiple building lots. Check with Milford Township zoning for all possibilities with this property. The home has good bones (updated windows, roof), hardwood floors under carpet upstairs, and has had major systems kept up to date throughout ownership. Inspections are welcome, but the home is being sold AS-IS. Come take a look at everything this property has to offer today before it's gone!
Price History | |
---|---|
3/4/2021 | Listed $350,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Architectural Style | Bi-level |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | BUCKS |
Days on Market | 2 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water |
High School District | QUAKERTOWN COMMUNITY |
Levels | 2 |
MLS Area | Milford Twp (10123) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Crushed Stone |
Possession | 0-30 Days CD |
Price Per Sq Ft | 308.64 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 5025.0 |
Tax Lot | 115 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA |
Interior Features
Above Grade Finished Area | 1215 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 1000 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 200 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Lower Floor |
Living Area | 2215 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry, Inside Access |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Trees/Wooded |
Lot Size Acres | 8.12 |
Lot Size Source | Assessor |
Lot Size Square Feet | 353707.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool