






































Property Attributes
- MLS#PABU519380
- TypePending
- CountyBUCKS
- CityJamison
- AreaWarwick Twp
- NeighborhoodWINDRUSH
- Zip18929
- StyleTraditional
- Price$ 2,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1844
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
J Carroll Molloy
Data Source:
Bright MLS
Property Description
Updated townhouse in the desirable Windrush development has been freshly painted and all new carpets. The first floor includes a formal living room, dining room, family room and eat in kitchen with hardwood floors. The two-story family room has windows from floor to ceiling surrounding the wood burning fireplace, TV mount hardwired with HD TV. The kitchen includes skylights, granite counters, new stainless steal appliances, including water line to new refrigerator, hardwood flooring , a wall of windows and an exterior French door allowing access to an enclosed private garden and paved patio. The second floor features a spacious master bedroom with walk in closet. The master bath has plenty of room with a soaking tub, separate stall shower and a double vanity. In addition, there is a 2nd bedroom, another full bath and an enclosed laundry room nook with ample cabinetry. Ceiling fans are included in both bedrooms and the family room. Attractive window treatments exist around the house. There is also a pull-down attic for bonus storage space. There is a one car garage with built in storage and room for a second refrigerator/freezer if so desired. This townhouse is conveniently located to shopping, dining and public transportation. This community includes a tennis court and playground. This townhouse is located within the high-ranking Central Bucks School District. No smoking & no pets allowed. $2,400 for a 1 year lease, $2,300 for a 2 year lease.
Elementary School | Middle School | High School |
---|---|---|
Jamison Elementary School | Tamanend Middle School | Central Bucks High School South |
Price History | |
---|---|
1/25/2021 | Listed $2,400 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Gas, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
Application Fee | 25.0 |
Architectural Style | Traditional |
Association Fee Includes | Common Area Maintenance, Snow Removal, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Days on Market | 37 |
Elementary School | JAMISON |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | CENTRAL BUCKS HIGH SCHOOL SOUTH |
High School District | CENTRAL BUCKS |
Interior Features | Attic, Breakfast Area, Carpet, Ceiling Fan(s), Family Room Off Kitchen, Kitchen - Eat-In, Pantry, Soaking Tub, Stall Shower, Tub Shower, Walk-in Closet(s), Window Treatments |
Levels | 2 |
MLS Area | Warwick Twp (10151) |
Middle/Junior High School | TAMANEND |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Patio(s) |
Price Per Sq Ft | 1.3 |
Property Type | Residential Lease |
Rent Includes | Common Area Maintenance, HOA/Condo Fee, Lawn Service, Snow Removal, Trash Removal |
Roof | Shingle |
Security Features | Electric Alarm |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | WINDRUSH |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1844 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 1844 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Family Room, Bedroom 1 |
Smoking Allowed Y/N | No |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage Door Opener |
Inclusions | Washer, dryer, refrigerator. |
Lot Dimensions | 24.00 x 107.00 |
Lot Size Acres | 0.06 |
Lot Size Square Feet | 2568.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet | ||
Family Room | Main | Ceiling Fan(s),Fireplace - Wood Burning,Flooring - Carpet | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry | ||
Living Room | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool