

Property Attributes
- MLS#PABU517964
- TypePending
- CountyBUCKS
- CityLevittown
- AreaBristol Twp
- Zip19056
- StyleLand/Lot Only
- Taxes8087
- Price$ 86,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Keller Williams Real Estate - Newtown
Property Description
Price History | |
---|---|
12/28/2020 | Listed $86,000 |
General Features
Acceptable Financing | Conventional |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
County | BUCKS |
Current Use | Land/Lot Only |
High School District | BRISTOL TOWNSHIP |
MLS Area | Bristol Twp (10105) |
Ownership | Fee Simple |
Possession | Immediate |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Tax Annual Amount | 8087.0 |
Tax Lot | 097 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R3 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool