




































































Property Attributes
- MLS#PABU516976
- TypePending
- CountyBUCKS
- CityChalfont
- AreaNew Britain Twp
- NeighborhoodNONE AVAILABLE
- Zip18914
- StyleColonial
- Year Built1992
- Taxes7675
- Price$ 645,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2428
- Lot Size3.44 Acres
Listing Provided Courtesy Of:
Century 21 Montague-Canale
Property Description
No Showings until 12/12/2020, Open-house from 12-4. MASKS & GLOVES REQUIRED! Beautiful colonial filled with upgrades! 4 bedrooms, 2.2 bathrooms, living room, formal dining room, Gourmet kitchen and laundry room on main floor. Large finished basement with french doors into the bar room and plenty of storage. The basement has sliding glass doors that walk-out to a custom paver patio that incldues a hot tub, built in fire pit with ample seating. The beautiful custom heated in-ground pool with water fall is just beyond the patio. . Enjoy your own private oasis over looking 3.5 acres of your own private yard for entertaining or just your own getaway. This home sits on a quiet street in a cul-de-sac. Located in beautiful Bucks County in Central Bucks school district. This Home is surrounded by a beautiful yard/landscaping. Kitchen: quartz, upgraded cherry cabinets with carousel, pantry, stainless steel appliances and sliding doors that lead to a large deck that overlooks the pool and entire back yard where you will often see deer, foxes, blue Herons and even turkeys. Large master suite with large walk in closet and sitting/office space. The master bathroom has a large custom shower. There are 3 additional large bedrooms. Newer roof, siding, and windows Close to shopping, 309, turnpike, and only 5 min to the train.
Elementary School | Middle School | High School |
---|---|---|
Butler Elementary School | Unami Middle School | Central Bucks High School South |
Price History | |
---|---|
12/7/2020 | Listed $579,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits, Doors - Lever Handle(s) |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Extra Refrigerator/Freezer, Oven - Self Cleaning, Oven/Range - Electric, Stainless Steel Appliances, Washer, Water Conditioner - Owned |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Days on Market | 12 |
Elementary School | BUTLER |
Exclusions | bar wine refrigerator |
Exterior Features | Hot Tub, Sidewalks, Street Lights |
Flooring | Ceramic Tile, Hardwood, Partially Carpeted |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump - Oil BackUp |
High School | CENTRAL BUCKS HIGH SCHOOL SOUTH |
High School District | CENTRAL BUCKS |
Interior Features | Bar, Breakfast Area, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Family Room Off Kitchen, Kitchen - Eat-In, Tub Shower, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Water Treat System |
Levels | 2 |
Location Type | Creek/Stream |
MLS Area | New Britain Twp (10126) |
Middle/Junior High School | UNAMI |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Private |
Patio/Porch Features | Deck(s), Patio(s), Porch(es) |
Pool Features | In Ground, Concrete, Fenced, Heated |
Possession | 61-90 Days CD |
Price Per Sq Ft | 265.65 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 7675.0 |
Tax Lot | 081 |
Tax Year | 2020 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RR |
Interior Features
Above Grade Finished Area | 2428 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Daylight, Partial, Fully Finished, Heated, Outside Entrance, Rear Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Mantel(s), Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Electric, Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2428 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Fencing | Invisible, Rear, Partially |
Garage Features | Garage - Front Entry |
Inclusions | Washer, dryer, kitchen refrigerator, Garage refrigerator, bar basement refrigerator, master bathroom vanity, pool equipment. ALL in AS-IS condition |
Lot Dimensions | 30.00 x 702.00 |
Lot Features | Cul-de-sac, Landscaping, Partly Wooded, Poolside, Rear Yard, Stream/Creek |
Lot Size Acres | 3.44 |
Lot Size Source | Estimated |
Lot Size Square Feet | 149846.40 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 10 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool