


















Property Attributes
- MLS#PABU516806
- TypePending
- CountyBUCKS
- CityNewtown
- AreaNewtown Twp
- NeighborhoodCOUNTRY BEND
- Zip18940
- StyleTraditional,Colonial
- Year Built1987
- Taxes3101
- Price$ 262,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1030
Listing Provided Courtesy Of:
Keller Williams Real Estate-Doylestown
Property Description
Welcome Home to 2 Craig Court and thank you for removing shoes upon entry! Located on a quiet cul-de-sac in Newtown Township with plenty of storage for your outdoor adventure toys, you'll be amazed how quickly you can unwind within minutes of your front door on the trails of Tyler State Park and the many other parklands in the County. And if you simply want to enjoy the pleasures of home, the rear patio has a wonderful backdrop of mature trees affording you much needed serenity and privacy. Make this your happy place and enjoy the numerous and easily accessible food and entertainment options. The Country Bend community is located on land previous devoted to a working apple orchard in Newtown Township in the heart of beautiful Bucks County, Pennsylvania. Today, there are still apple trees in the expansive common areas and lining walkways. The neighborhood includes tot lots, walkways, a tennis court and a basketball court. Fine dining, shopping, cultural events and a wide range of recreational activities can be found nearby. And within a short walk is the downtown borough of Newtown, with its quaint shops and historic homes. The charming towns of New Hope and Doylestown are located nearby by car. Country Bend is also in close proximity to the major metropolitan areas of Philadelphia and New York as well as Princeton, NJ.
Price History | |
---|---|
12/17/2020 | Listed $262,500 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dishwasher, Dryer - Electric, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Washer, Water Heater, Microwave, Disposal |
Architectural Style | Traditional, Colonial |
Association Amenities | Tennis Courts, Tot Lots/Playground, Basketball Courts |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Snow Removal, Trash, Ext Bldg Maint |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Electric | 150 Amps |
Garage Y/N | No |
HOA Fee 2 | 184.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Heat Pump - Electric BackUp |
High School District | COUNCIL ROCK |
Interior Features | Combination Dining/Living, Crown Moldings, Floor Plan - Open, Breakfast Area, Tub Shower, Walk-in Closet(s), Window Treatments |
Levels | 2 |
MLS Area | Newtown Twp (10129) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | Immediate |
Price Per Sq Ft | 254.85 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | COUNTRY BEND |
Tax Annual Amount | 3101.0 |
Tax Lot | 116-138-00B |
Tax Year | 2020 |
Unit Number | 138 |
Utilities | Cable TV, Phone, Other |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 1030 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1030 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Additional Bedroom |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Energy Efficient |
Exterior Features
Door Features | Sliding Glass |
---|---|
Foundation Details | Slab |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | Double Sink,Kitchen - Electric Cooking | ||
Living Room | Main | |||
Primary Bedroom | Upper 1 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool