














Property Attributes
- MLS#PABU507456
- TypeContingent
- CountyBUCKS
- CityPerkasie
- AreaHilltown Twp
- NeighborhoodORCHARD HILL
- Zip18944
- StyleTraditional
- Price$ 2,425
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1863
Listing Provided Courtesy Of:
Provincial Real Estate, LLC.
Property Description
Don't miss out on this rare home! Beautiful corner unit townhome will be coming available mid January! This home offers a master bedroom with cathedral ceiling and large walk-in closet, huge master bath with oversized shower, double sinks, another bedroom with its own full bath with oversized shower/tub. Great size kitchen with granite counters, stainless steel appliances and access to your own patio looking out to open space! Separate Dining Room, living room with corner gas fireplace, Laundry Room with Full-Size Washer and Dryer. Finished Lower Level with walkout access to another patio and a huge study. Located in the luxurious Orchard Hill community offering great community amenities including a 3300 sq. ft pool with adjacent wading pool, playgrounds, a fitness center, clubhouse, walking trails, huge pet park and tennis court! We are pleased to welcome your four legged friends, please ask about our breed restrictions. Convenient location just minutes from 309, 152 and 113.
Elementary School | Middle School | High School |
---|---|---|
Seylar Elementary School | Central Middle School | Pennridge High School |
Price History | |
---|---|
9/21/2020 | Listed $2,325 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
Application Fee | 50.0 |
Architectural Style | Traditional |
Association Y/N | No |
Construction Materials | Aluminum Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Elementary School | SEYLAR |
Garage Y/N | No |
Heating | Forced Air |
High School | PENNRIDGE |
High School District | PENNRIDGE |
Levels | 2 |
MLS Area | Hilltown Twp (10115) |
Middle/Junior High School | CENTRAL |
New Construction | No |
Other Structures | Above Grade |
Pet Deposit | 0.0 |
Price Per Sq Ft | 1.3 |
Property Type | Residential Lease |
Rent Includes | Full Maintenance, Grounds Maintenance, Lawn Service, Snow Removal, Trash Removal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | ORCHARD HILL |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1863 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | No |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1863 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool