






















Property Attributes
- MLS#PABU504970
- TypeContingent
- CountyBUCKS
- CityFairless Hills
- AreaBristol Twp
- NeighborhoodDREXELWOOD
- Zip19030
- StyleColonial
- Year Built1969
- Taxes7095
- Price$ 319,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
Listing Provided Courtesy Of:
24-7 Real Estate LLC
Data Source:
Bright MLS
Property Description
A Must See, Drexelwood Single offers Nice Open Floor Plan, Freshly Painted New wood floor, New ceramic tiles, new ceramic tiles bathrooms. Sunroom, New central air handler. New siding. Roof less than 10 years old. Close to shopping, public transportation. Credit and Background check required
Price History | |
---|---|
8/22/2020 | Listed $319,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Mixed |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Days on Market | 34 |
Electric | 200+ Amp Service |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Central |
High School District | BRISTOL TOWNSHIP |
Interior Features | Kitchen - Eat-In |
Levels | 2 |
MLS Area | Bristol Twp (10105) |
New Construction | No |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade |
Ownership | Other |
Parking Features | Asphalt Driveway |
Possession | 0-30 Days CD |
Price Per Sq Ft | 145.41 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | DREXELWOOD |
Tax Annual Amount | 7095.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2200 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2200 |
Room Type | Living Room, Dining Room, Kitchen |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 0 X 0 | Main | ||
Kitchen | 0 X 0 | Main | ||
Living Room | 0 X 0 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool