

































































Property Attributes
- MLS#PABU501438
- TypePending
- CountyBUCKS
- CityDoylestown
- AreaBuckingham Twp
- Neighborhood000
- Zip18902
- StyleFarmhouse/National Folk,Colonial
- Year Built1800
- Taxes6879
- Price$ 599,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2160
- Lot Size2.58 Acres
Listing Provided Courtesy Of:
James A Cochrane Inc
Property Description
Back on the Market! An idyllic piece of Buckingham Township's rural past, the historic David Beans Farmhouse, dating to circa 1793-1806, is nestled on a peaceful country road on 2.57 acres of lush gardens, various specimen trees, spring-fed pond, woodlands and wetlands. The property was originally a part of a 400-acre patent from William Penn in 1702. The farmhouse is listed on the Heritage Conservancy's local Register of Historic Places while a façade easement and conservation easement with the Heritage Conservancy protects the property as an important part of the history and scenic value of Buckingham Township. According to the conservation easement baseline documentation: "the property embodies the distinctive characteristics of an early nineteenth century Bucks County farmhouse and maintains integrity of location, design, setting, materials, workmanship, feeling, and association." Structures on the property consist of the original farmhouse with later kitchen addition, the original springhouse, a garage/workshop (potential for home office or studio) and charming garden shed. The facade easement protects the older sections of the home and springhouse. The easement makes provisions for an addition to the southeast (rear) of the property, which would be an ideal setting to take in the unparalleled beauty of the gardens, woodlands, and pond. The property is in the Paunacussing Creek watershed, a remarkable natural habitat for a variety of wildlife, including birds, amphibians and koi inhabiting the pond. There are magnificent old growth trees, including four protected specimen trees: A massive sycamore tree, two evergreen hollies and a magnolia grandiflora. This is truly a breathtaking and rare natural setting! Preserved farmland in this region of Buckingham township offers protected views driving to and from the property. The oldest part of the home (circa 1793-1806) is stucco over stone with six over six windows. This section offers a formal living room with fine woodwork, fireplace with detailed mantel, built-ins, beamed ceiling and handsome original hardwood floors. The original paneled door with antique lock leads to a side porch and a staircase leads to the second level. Off the living room is a charming library with tiled fireplace, built-ins, beamed ceiling, hardwood floors and half bath. The dining room is part of a circa 1840s addition with walk-in fireplace, basement access and second stairs leading to the master bedroom. Another original door leads to the porch. The kitchen addition dates to the 1970s and 1980s with cathedral ceilings, a wall of Pella windows overlooking the property, clerestory windows, laundry and access to the mudroom. The second floor offers two bedrooms with low ceilings (approx. 6' 6"), a full bath and walk-up attic access, perfect for storage. The pitched slate roof is accented by artistic lightning rods. The original springhouse is accented by gardens. There is large garage/workshop with second floor storage that might make a great studio or home office. Another distinctive structure is the garden shed with double pent eaves. A blissful piece of historic Bucks County, convenient to vibrant downtown Doylestown, New Hope, Philadelphia and New York! The present owner has lovingly cared for this heritage home for decades and is now seeking a new owner to become its next steward. This is a rare opportunity to own a local landmark while bringing your own vision for a potential addition and interior renovations. New elevated sand mound design complete with a location behind the barn. Seller will cover the cost of installation and will negotiate with buyer on credit. Other than the sand mound, this will be an "as is" sale. Reports and some estimates available.
Elementary School | Middle School | High School |
---|---|---|
Cold Spring Elementary School | Holicong Middle School | East High School |
Price History | |
---|---|
8/5/2020 | Listed $795,000 |
8/9/2020 | 13% - $695,000 |
8/29/2020 | 9% - $635,000 |
11/28/2020 | 6% - $599,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Cooktop, Dryer, Oven/Range - Electric, Refrigerator, Washer - Front Loading |
Architectural Style | Farmhouse/National Folk, Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, Stone, Stucco, Frame, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Wall Unit, Window Unit(s) |
County | BUCKS |
Elementary School | COLD SPRING |
Exclusions | Dining Room hanging lamp/chandelier, Airplane weathervane on Garden Shed |
Exterior Features | Exterior Lighting, Outbuilding(s) |
Flooring | Hardwood, Laminated |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School | EAST |
High School District | CENTRAL BUCKS |
Historic Y/N | Yes |
Interior Features | Additional Stairway, Attic, Built-Ins, Chair Railings, Exposed Beams, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Country, Kitchen - Eat-In, Wood Floors, Skylight(s), Kitchen - Table Space |
Levels | 2 |
Location Type | Rural |
MLS Area | Buckingham Twp (10106) |
Middle/Junior High School | HOLICONG |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Porch(es), Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 277.31 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Roof | Slate, Pitched |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | 000 |
Tax Annual Amount | 6879.0 |
Tax Lot | 056 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Pond, Scenic Vista, Trees/Woods, Water, Creek/Stream |
Water Access Y/N | Yes |
Zoning | AG |
Interior Features
Above Grade Finished Area | 2160 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Mantel(s), Wood |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | S/W Changeover |
Laundry Type | Main Floor |
Living Area | 2160 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Library, Bathroom 1, Attic |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 3 |
Total Rooms | 6 |
Window Features | Casement, Double Hung, Wood Frame, Double Pane |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Door Features | Six Panel |
Foundation Details | Stone |
Garage Features | Additional Storage Area, Garage - Front Entry |
Horse Y/N | No |
Inclusions | Refrigerator, Washer, Dryer (all as is condition) |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Backs to Trees, Front Yard, Irregular, Landscaping, Marshy, Partly Wooded, Pond, Premium, Private, Rear Yard, Road Frontage, SideYard(s), Rural, Stream/Creek, Trees/Wooded, Vegetation Planting |
Lot Size Acres | 2.58 |
Lot Size Source | Assessor |
Lot Size Square Feet | 112211.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Detached Garage, Driveway |
Water Body Type | Pond |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 2 | |||
Bathroom 1 | Upper 1 | Flooring - Laminate | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Built-Ins,Fireplace - Wood Burning,Flooring - HardWood,Formal Dining Room | ||
Kitchen | Main | Cathedral/Vaulted Ceiling,Flooring - Laminate,Skylight(s),Kitchen - Electric Cooking,Kitchen - Eat-in | ||
Library | Main | Flooring - HardWood,Fireplace - Wood Burning,Built-Ins | ||
Living Room | Main | Flooring - HardWood,Fireplace - Wood Burning,Built-Ins | ||
Primary Bedroom | Upper 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool