
















Property Attributes
- MLS#PABU490640
- TypeSingle Family
- CountyBUCKS
- CityUpper Black Eddy
- AreaNockamixon Twp
- NeighborhoodNONE AVAILABLE
- Zip18972
- StyleCape Cod
- Year Built2021
- Taxes1501
- Price$ 587,272
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size4.77 Acres
Listing Provided Courtesy Of:
Coldwell Banker Hearthside Realtors- Ottsville
Data Source:
Bright MLS
Property Description
Cape Cod Style new home on 4.7 Acre wooded lot, accessed by a private lane way off the beaten path, is the perfect property to build your new home surrounded by nature. For more than 30 years, family-owned and operated Rotell(e) Development Company has been Pennsylvania's premier home builder and environmentally responsible land developer. HOUSE IS TO BE BUILT. Come to our Studio to take a look at all of the various house plans we have available. We offer homes with packages that include stainless steel appliances, granite countertops, and oak treads with painted pine risers. We also offer a variety of options to make your home the dream you imagine! If you are looking for privacy and a quiet location this is the property for you. Located in Nockamixon Township and close proximity to State Game Lands, Nockamixon State Park, Lake Warren, Ring Rocks Park, the Delaware Canal / River and NJ. *Please Note: Pictures show options not included in the listed sales price or as a standard. Listing reflects price of the Parker in the (e) + series.
Price History | |
---|---|
2/25/2020 | Listed $587,272 |
General Features
Accessibility | None |
---|---|
Architectural Style | Cape Cod |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Asphalt, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Days on Market | 408 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | PALISADES |
Levels | 2 |
MLS Area | Nockamixon Twp (10130) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 181-365 Days |
Price Per Sq Ft | 234.91 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1501.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RR |
Interior Features
Above Grade Finished Area | 2500 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Drainage System, Poured Concrete |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2500 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Den, Bedroom 1, Study, Great Room, Bathroom 1, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Built In, Garage - Side Entry |
Lot Size Acres | 4.77 |
Lot Size Source | Assessor |
Lot Size Square Feet | 207781.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Den | Main | |||
Dining Room | Main | |||
Great Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool