












Property Attributes
- MLS#PABU488028
- TypePending
- CountyBUCKS
- CityNewtown
- AreaBuckingham Twp
- NeighborhoodGRAND ESTATES AT SYCAMORE HOLLOW
- Zip18940
- StyleFarmhouse/National Folk
- Year Built1750
- Taxes978
- Price$ 2,390,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage8000
- Lot Size23.43 Acres
Listing Provided Courtesy Of:
Coldwell Banker Residential Brokerage-Princeton
Property Description
And now for something completely different - Pond's Edge Farm - a top executive's perfect dream. With this totally unique home within GRAND ESTATES at SYCAMORE HOLLOW you can take a once-in-a-lifetime opportunity to create your unique and exclusive luxury family homestead. Here in beautiful Bucks County PA, bordering acres of preserved land, is a 18th century farmhouse surrounded by over 23 acres of registered farmland. This original house, being restored to maintain its historic character while totally modernized with the very latest comforts expected in the 21st millennium, is just the EXTENSION of your brand new residence. Connected via circular courtyard will be your newly constructed luxurious 5,000 plus sqft house, stylized on the exterior to be absolutely in keeping with its 18th century counterpart, proportionally equivalent, and customized on the inside to have everything YOU want - because you get to work with a specialized luxury builder to make it exactly that way. Let your imagination flow, as you create the home of your dreams, using the highest quality materials. And you are getting TWO homes for the price of one, plus a restored Sun Kitchen, announced by a tree lined driveway, tucked away in rural tranquility, with bucolic vistas and views, BUT - a mere 10 minutes from Newtown, Doylestown and New Hope/Lambertville, each with their high quality stores and exceptional restaurants, and also only 15 minutes from Interstate 95 and the highway to Philadelphia, New Jersey and New York. GRAND ESTATES at SYCAMORE HOLLOW offers three choices of homestead, each on over 24 acres of land. See also 4344 and 4332 Township Line Rd. Visit us to discuss which solution and layout works best for you. Each property is registered under Act 319, also known as The Pennsylvania Farmland and Forest Land Act of 1974, which provides landowners with a property tax reduction for managing their land as agricultural use, agricultural reserve, or forest reserve.
Elementary School | Middle School | High School |
---|---|---|
Buckingham Elementary School | Holicong Middle School | Central Bucks High School East |
Price History | |
---|---|
2/7/2020 | Listed $2,390,000 |
General Features
Acceptable Financing | Negotiable |
---|---|
Accessibility | 32 + wide Doors |
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Days on Market | 286 |
Electric | 200+ Amp Service |
Elementary School | BUCKINGHAM |
Flooring | Hardwood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | 90% Forced Air |
High School | CENTRAL BUCKS HIGH SCHOOL EAST |
High School District | CENTRAL BUCKS |
Levels | 3 |
MLS Area | Buckingham Twp (10106) |
Middle/Junior High School | HOLICONG |
New Construction | Yes |
Open Parking Spaces | 10.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 298.75 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt, Metal |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | GRAND ESTATES AT SYCAMORE HOLLOW |
Tax Annual Amount | 978.0 |
Tax Lot | 047 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AG |
Zoning Description | Registered under Act 319, giving tax reduction for agricultural use, agricultural reserve or forest reserve. |
Interior Features
Above Grade Finished Area | 8000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 5 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 5 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 7 |
Bedrooms Count Upper Level 1 | 5 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Living Area | 8000 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Great Room, Office, Bedroom 6, Bathroom 2, Bathroom 3, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 6 |
Total Bedrooms | 7 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Built In |
Inclusions | All high end appliances - Washer Dryer, Fridge, Range, Oven |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 23.43 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1020480.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Upper 2 | |||
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Upper 1 | |||
Bedroom 6 | Upper 2 | |||
Dining Room | Main | |||
Family Room | Main | |||
Full Bath | Upper 2 | |||
Full Bath | Upper 1 | |||
Great Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Office | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Sitting Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool