


Property Attributes
- MLS#PABU484032
- TypeSingle Family
- CountyBUCKS
- CityMechanicsville
- AreaBuckingham Twp
- NeighborhoodSTONEYMEAD
- Zip18934
- StyleColonial
- Taxes2254
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3900
- Lot Size1.49 Acres
Listing Provided Courtesy Of:
Realty ONE Group Legacy
Data Source:
Bright MLS
Property Description
Special opportunity to build your custom dream home within an established enclave of luxury homes in Buckingham Township. Public sewer, private well and natural gas in Central Bucks School District. Brian and Jim Webb formed Webb Building Group in 2007, and share over 60 years of progressive home building experience, bringing their vast knowledge in home construction to our local communities in Bucks and Montgomery Counties. Webb Building Group presents the Solebury Model on 6 Kingfisher Lane. The Solebury Model floor plan begins with a grand, 2-story foyer entrance, a handsome oak staircase, upgraded interior trim package, recessed lighting, designer gas fireplace. The gourmet kitchen features a 42 inch cabinetry and granite counters, an upgraded appliance package, gas cooking, and tile flooring if desired. 3 car garage with blacktop driveway, maintenance free Hardie Plank siding, GAF Architectural roof shingles, 2x6 exterior wall construction, Simonton double hung vinyl windows with low-E glass, /13 SEER central air conditioning. 9 foot basement and first floor ceilings, foundation waterproofing. Call for a private meeting with the builder to design your custom dream home.
Elementary School | Middle School | High School |
---|---|---|
Cold Spring Elementary School | Holicong Middle School | Central Bucks High School East |
Price History | |
---|---|
11/18/2019 | Listed $1,100,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Energy Efficient Appliances, Exhaust Fan, Icemaker, Oven/Range - Gas, Range Hood, Water Heater |
Architectural Style | Colonial |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Days on Market | 511 |
Electric | 200+ Amp Service |
Elementary School | COLD SPRING |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 1530.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | CENTRAL BUCKS HIGH SCHOOL EAST |
High School District | CENTRAL BUCKS |
Interior Features | Carpet, Chair Railings, Crown Moldings, Family Room Off Kitchen, Formal/Separate Dining Room, Primary Bath(s), Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Levels | 2 |
MLS Area | Buckingham Twp (10106) |
Middle/Junior High School | HOLICONG |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 282.05 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | STONEYMEAD |
Tax Annual Amount | 2254.0 |
Tax Lot | 005 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AG |
Interior Features
Above Grade Finished Area | 3900 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1950 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3900 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Breakfast Room, Study, Sun/Florida Room, Laundry, Mud Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Hung |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Additional Storage Area, Inside Access |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 1.49 |
Lot Size Source | Assessor |
Lot Size Square Feet | 64948.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | |||
Dining Room | Main | Crown Molding,Flooring - Carpet | ||
Family Room | Main | Fireplace - Gas,Flooring - Carpet | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Pantry,Kitchen - Gas Cooking | ||
Laundry | Upper 1 | |||
Mud Room | Main | Flooring - Vinyl | ||
Primary Bedroom | Upper 1 | Flooring - Carpet | ||
Study | Main | Flooring - Carpet | ||
Sun/Florida Room | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool