

Property Attributes
- MLS#PABU476102
- TypePending
- CountyBUCKS
- CitySellersville
- AreaWest Rockhill Twp
- NeighborhoodNONE AVAILABLE
- Zip18960
- StyleAgriculture
- Price$ 129,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1 Acres
Listing Provided Courtesy Of:
RE/MAX Services
Data Source:
Bright MLS
Property Description
Beautiful treed lot in a quiet setting , yet minutes to Rte 309 and access to all major highways . One of 5 beautiful lots to choose from .
Price History | |
---|---|
8/5/2019 | Listed $129,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | BUCKS |
Current Use | Agriculture |
Days on Market | 319 |
High School District | PENNRIDGE |
Historic Y/N | No |
Location Type | Rural |
MLS Area | West Rockhill Twp (10152) |
Ownership | Fee Simple |
Possession | 61-90 Days CD |
Price Per Sq Ft | 2.97 |
Property SubType | Land |
Property Type | Land |
Sewer | Approved System |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Year | 2019 |
Utilities | Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Exterior Features
Lot Dimensions | 157x299 |
---|---|
Lot Size Acres | 1.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 43690.00 |
Navigable Water Y/N | No |
Number of Lots | 5 |
Road Frontage Length | 157 |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool