






















Property Attributes
- MLS#PABK373618
- TypePending
- CountyBERKS
- CityReading
- AreaSpring Twp
- NeighborhoodNONE AVAILABLE
- Zip19609
- StyleTraditional
- Year Built1955
- Taxes3019
- Price$ 232,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1408
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
BHHS Homesale Realty- Reading Berks
Data Source:
Bright MLS
Property Description
Welcome home! This updated brick Cape Cod in Wilson School District is the home you have been waiting for to hit the market! Location, location, location! Only a hop, skip and a jump away from 724 and 422, this 4 bedroom 1 bath cape with a partially finished lower level boasts a kitchen that has been completely and tastefully updated with new vinyl flooring, gray cabinetry, gorgeous granite countertops, a sleek stainless steel rangehood and a newer gas range. The bathroom has been thoughtfully remodeled as well with a gorgeous warm tone tile and a modern vanity. The two main level bedrooms offer you plenty of space and two upper floor bedrooms give you the privacy you need. As you enter the lower level, you will immediately be impressed with the living space that is perfect for a family room or for entertaining with the built in wet bar. There is also a new roof replaced in 2020, a spacious 2 car driveway, and a large .23 acre lot that is perfect for activities. This will not last long! Schedule your showing today before it is too late! You will not be disappointed!
Price History | |
---|---|
2/18/2021 | Listed $207,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKS |
Days on Market | 8 |
Garage Y/N | No |
Heating | Forced Air |
High School District | WILSON |
Levels | 2 |
MLS Area | Spring Twp (10280) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 209.39 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3019.0 |
Tax Lot | 0758 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1108 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Partially Finished |
Basement Y/N | Yes |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 300 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1408 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Other |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 0.23 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 10019.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Family Room | Lower 1 | |||
Kitchen | Main | |||
Living Room | Main | |||
Other | Lower 1 | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool