




















Property Attributes
- MLS#PABK372072
- TypeContingent
- CountyBERKS
- CityReading
- AreaSinking Spring Boro
- NeighborhoodNONE AVAILABLE
- Zip19608
- StyleAirLite
- Year Built1910
- Taxes3539
- Price$ 194,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1508
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
RE/MAX Of Reading
Data Source:
Bright MLS
Property Description
This beautifully finished interior home could be yours, where everything is within walking distance! There are two private parking spots behind the home so you don't always have to park on the street. There is a 5th bedroom, but it's being used as a large walk-in closet for the main bedroom. Set up your appointment today!
Price History | |
---|---|
1/5/2021 | Listed $229,900 |
1/11/2021 | 3% - $224,900 |
1/18/2021 | 7% - $209,900 |
1/25/2021 | 5% - $199,900 |
2/11/2021 | 3% - $194,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | AirLite |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | BERKS |
Days on Market | 45 |
Garage Y/N | No |
Heating | Baseboard - Hot Water |
High School District | WILSON |
Levels | 3 |
MLS Area | Sinking Spring Boro (10279) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Private |
Possession | Immediate |
Price Per Sq Ft | 129.24 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3539.0 |
Tax Lot | 1222 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1508 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1508 |
Total Baths | 1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 0.08 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3485.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Alley, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool