
























Property Attributes
- MLS#PABK371036
- TypePending
- CountyBERKS
- CityReading
- AreaOntelaunee Twp
- NeighborhoodWILLOW GLEN NORTH
- Zip19605
- StyleTraditional
- Year Built2007
- Taxes4822
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1785
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Pagoda Realty & Property Management
Property Description
Popular Willow Glen neighborhood of newer homes. Larger fenced rear yard for kids or pets. Close to Route 61 & Route 12. Well maintained, home warranty. Garage, plus driveway and street parking. Upgraded kitchen appliances , GE profile. Eat in kitchen and formal dining room. Patio off kitchen for outdoor dining. High efficiency gas furnace.
Price History | |
---|---|
12/5/2020 | Listed $219,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Water Heater - High-Efficiency, Washer - Front Loading, Dryer - Front Loading |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding, Concrete, Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKS |
Electric | 200+ Amp Service |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | SCHUYLKILL VALLEY |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Kitchen - Island, Walk-in Closet(s) |
Levels | 2 |
Location Type | Suburban |
MLS Area | Ontelaunee Twp (10268) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | 31-60 Days CD |
Price Per Sq Ft | 123.19 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Roof | Asphalt, Pitched |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | WILLOW GLEN NORTH |
Tax Annual Amount | 4822.0 |
Tax Lot | 1280 |
Tax Year | 2020 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1785 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 1785 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane, Screens, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Carolina |
Door Features | Insulated |
Fencing | Privacy, Chain Link, Rear, Vinyl |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Inclusions | Washer, dryer, fridge |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Front Yard, Level, Rear Yard |
Lot Size Acres | 0.24 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10454.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | Boro/Township |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool