





















Property Attributes
- MLS#PABK367146
- TypePending
- CountyBERKS
- CityReading
- AreaSpring Twp
- NeighborhoodBERKSHIRE ESTATES
- Zip19610
- StyleUnit/Flat
- Year Built1975
- Taxes1822
- Price$ 139,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage953
Listing Provided Courtesy Of:
RE/MAX Of Reading
Property Description
Pristine Condition Wilson Flat All the convenience you could possibly want in a location that has everything you need! Positioned perfectly in a quiet community close to all State Hill amenities and major roadways, this completely remodeled, 2nd floor flat offers complete maintenance-free living of all exteriors and common areas. Enjoy the luxury of one-level, low-cost living with your own assigned parking space and a heated community pool to take advantage of warm summer days. And with a private deck off the main living space, you can relax and you savor the peaceful surroundings any time. Inside the awesome living area you have a flowing open layout with high-end laminate flooring and crown molding. Host friends or family for dinner in the spacious dining area, while entertaining guests in the large living room, brightened by natural light from the double glass doors to the deck. The newly upgraded kitchen is a vision to any chef, boasting light quartz countertops, center eat-in island with ample storage, sizable pantry space, stainless steel appliances, all new cabinetry, and tile flooring and backsplash. The spacious Master bedroom is enhanced by high-end laminate flooring and crown molding, plus His and Hers closets, while the full bath features new vanity and toilet, tile shower with tub, and tile flooring.
Price History | |
---|---|
11/13/2020 | Listed $139,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Oven - Self Cleaning, Oven - Single, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Washer/Dryer Stacked, Water Heater |
Architectural Style | Unit/Flat |
Association Amenities | Club House, Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Gas, Lawn Maintenance, Parking Fee, Pool(s), Sewer, Trash, Water |
Association Y/N | No |
Community Pool Features | Heated, In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKS |
Electric | Circuit Breakers |
Exterior Features | Sidewalks |
Flooring | Ceramic Tile, Laminated |
Garage Y/N | No |
HOA Fee 2 | 296.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | WILSON |
Interior Features | Combination Dining/Living, Flat, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Upgraded Countertops, Window Treatments |
Levels | 1 |
MLS Area | Spring Twp (10280) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Permit Included |
Patio/Porch Features | Deck(s) |
Possession | Negotiable |
Price Per Sq Ft | 146.8 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt, Pitched, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | BERKSHIRE ESTATES |
Tax Annual Amount | 1822.0 |
Tax Lot | 1226-C78 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | E14 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 953 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 953 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Full Bath |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Replacement |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Inclusions | Washer, Dryer, Refrigerator, Window Treatments |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | Flooring - Laminate,Crown Molding | ||
Full Bath | Main | Flooring - Tile | ||
Kitchen | Main | Breakfast Bar,Island,Pantry,Kitchen - Eat-in,Kitchen - Gas Cooking,Countertop(s) - Quartz,Flooring - Tile | ||
Living Room | Main | Flooring - Laminate,Crown Molding | ||
Primary Bedroom | Main | Flooring - Laminate,Crown Molding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool