






















































































Property Attributes
- MLS#PABK365668
- TypePending
- CountyBERKS
- CityWernersville
- AreaLower Heidelberg Twp
- NeighborhoodNONE AVAILABLE
- Zip19565
- StyleRanch/Rambler
- Year Built1996
- Taxes8230
- Price$ 474,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3199
- Lot Size9.66 Acres
Listing Provided Courtesy Of:
Keller Williams Platinum Realty
Property Description
Beautiful 5 bdrm, 4 baths, ranch home w/inlaw quarters by Blue Marsh Lake. Imagine the possibilities when owning this 9.66-acre Farmette in Wilson School District. Enter into a spacious foyer that overlooks the dining room/living room area. The 32 handle Kitchen is custom built by R & J Kitchens. The master bdrm has a walk-in closet and the main bath has a stall shower and jacuzzi tub. On the opposite end of the home are 2 bedrooms and a full bath. Laundry room and 2 car oversized garage complete the main level. Basement offers In-Law quarters with ultimate privacy and an unfinished area. 1) The in-law quarters are 1248 sq ft w/2 generous bedrooms, a full bath, 32 handle kitchen, and an open dining/ family room. Private entrance through french doors to the patio, yard, and parking. Laundry access is available in the unfinished section of the basement. 2) The unfinished basement- offers French Doors to the outside, mechanical + storage area, 2nd Laundry room + 4th full bath (fully functional, needs finishing touches). Plus another (20' X 12') that has some drywall & could be a family room...you decide. Outbuildings: 1) Pole Barn / Steel Bldg with concrete floor (40' X 60' w/loft), Door is 14 X 14, 220 Volt elec svc, oil heat w/ 12" exhaust. - Owner's to negotiate tools if interested. Barn- is in need of repair & sits just over the property line of the adjacent .17 acre lot that is being sold with the 9.49 acres for a total of 9.66 acres.
Elementary School | Middle School | High School |
---|---|---|
Green Valley Elementary School | Wilson West Middle School | Wilson High School |
Price History | |
---|---|
11/20/2020 | Listed $474,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Doors - Swing In, Doors - Lever Handle(s), Roll-in Shower, 32 + wide Doors, 36 + wide Halls |
Additional Parcels Y/N | Yes |
Appliances | Built-In Range, Dishwasher, Disposal, Dryer, Dryer - Electric, Exhaust Fan, Extra Refrigerator/Freezer, Microwave, Refrigerator, Washer, Water Heater |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Avg. Electric Per Month | 200.0 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Block, Other |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s), Ceiling Fan(s) |
County | BERKS |
Electric | 200+ Amp Service, 220 Volts, Circuit Breakers |
Elementary School | GREEN VALLEY |
Exterior Features | Exterior Lighting, Outbuilding(s) |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
Floors In Unit Count | 2 |
Garage Spaces | 10.00 |
Garage Y/N | Yes |
Heating | 90% Forced Air, Baseboard - Hot Water, Heat Pump - Gas BackUp, Heat Pump - Oil BackUp, Heat Pump(s), Radiant |
High School | WILSON |
High School District | WILSON |
Historic Y/N | No |
Interior Features | 2nd Kitchen, Attic, Carpet, Ceiling Fan(s), Combination Dining/Living, Entry Level Bedroom, Floor Plan - Open, Pantry, Primary Bath(s), Recessed Lighting, Skylight(s), Soaking Tub, Stall Shower, Tub Shower, Other |
Levels | 2 |
Location Type | Rural |
MLS Area | Lower Heidelberg Twp (10249) |
Middle/Junior High School | WILSON WEST |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Gravel Driveway, Paved Driveway, Paved Parking, Private |
Patio/Porch Features | Deck(s), Patio(s), Roof |
Possession | Negotiable |
Price Per Sq Ft | 243.41 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Fire Detection System, Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | On Site Septic, Holding Tank |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 8230.0 |
Tax Lot | 8341 |
Tax Year | 2020 |
Utilities | Cable TV Available, Electric Available |
Vacation Rental Y/N | No |
View | Pasture, Street |
Water Access Y/N | No |
Zoning | R-1 |
Zoning Description | R-1 zoning district. R-1 does allow for General Agriculture as a right for the raising and ownership of horses, cattle, etc. |
Interior Features
Above Grade Finished Area | 1951 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Avg. Heating Oil Per Month | 100.0 |
Basement | Full, Drain, Daylight, Full, Heated, Improved, Interior Access, Outside Entrance, Partially Finished, Poured Concrete, Rear Entrance, Rough Bath Plumb, Side Entrance, Walkout Level, Windows, Workshop |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full Lower Level 1 | 2 |
Bathrooms Full Main Level | 2 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count Lower Level 1 | 2 |
Below Grade Finished Area | 1248 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 703 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Gas/Propane, Wood |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Fuel | Oil, Propane - Owned, Electric |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Electric |
Laundry Type | Main Floor, Lower Floor |
Living Area | 3199 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Foyer, Laundry, Bathroom 2, Bathroom 3, Primary Bathroom, Full Bath |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 12 |
Window Features | Double Pane, Screens, Skylights |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
# Of Detached Garage Spaces | 8 |
Agricultural District | R-1 General AG Section and the Accessory Uses Keeping of Animals |
Door Features | French, Storm, Insulated |
Foundation Details | Block, Permanent |
Garage Features | Garage - Front Entry, Garage Door Opener |
Inclusions | Equipment in Pole Barn is available for negotiation. |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Cleared, Irregular, Front Yard, Level, Not In Development, Open, Rear Yard, Rural, SideYard(s), Vegetation Planting, Road Frontage, Sloping |
Lot Size Acres | 9.66 |
Lot Size Source | Estimated |
Lot Size Square Feet | 420789.60 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 20 |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | Boro/Township |
Soil Types | Unknown |
Spa | No |
Total Parking Spaces | 38 |
Type of Parking | Attached Garage, Detached Garage, Driveway, Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Private, Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Tub Shower,Flooring - Vinyl | ||
Bathroom 3 | Lower 1 | Tub Shower | ||
Bedroom 2 | Main | Ceiling Fan(s),Flooring - Carpet,Skylight(s) | ||
Bedroom 3 | Main | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 4 | Lower 1 | Flooring - Carpet | ||
Bedroom 5 | Lower 1 | Flooring - Carpet | ||
Dining Room | Lower 1 | Living/Dining Room Combo | ||
Dining Room | Main | Ceiling Fan(s),Flooring - Carpet,Living/Dining Room Combo | ||
Foyer | Main | Flooring - Tile | ||
Full Bath | Lower 1 | Basement - Unfinished,Tub Shower | ||
Kitchen | Lower 1 | Pantry | ||
Kitchen | Main | Double Sink,Flooring - Laminate,Pantry,Kitchen - Electric Cooking | ||
Laundry | Main | |||
Living Room | Main | Ceiling Fan(s),Fireplace - Gas,Living/Dining Room Combo | ||
Living Room | Lower 1 | Flooring - Carpet,Living/Dining Room Combo | ||
Primary Bathroom | Main | Flooring - Vinyl,Soaking Tub | ||
Primary Bedroom | Main | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool