

Property Attributes
- MLS#PABK364506
- TypeCommercial
- CountyBERKS
- CityShillington
- AreaCumru Twp
- Zip19607
- StyleGeneral Retail
- Price$ 10
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Keller Williams Real Estate - Allentown
Property Description
Price History | |
---|---|
9/23/2020 | Listed $10 |
General Features
Accessibility | Accessible Switches/Outlets |
---|---|
Business Type | Other/General Retail |
Construction Materials | Concrete |
Cooling | Central A/C |
County | BERKS |
Current Use | Vacant |
Electric | 3 Phases |
Heating | Heat Pump(s) |
Leasable Area | 1200 |
MLS Area | Cumru Twp (10239) |
New Construction | No |
Price Per Sq Ft | 0.01 |
Property SubType | Retail |
Property Type | Commercial Lease |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Unit Number | 2 - 95000 SF |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | COMMERCIAL |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Natural Gas Available |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Exterior Features
Car Parking Spaces | 50 |
---|---|
Navigable Water Y/N | No |
Total Parking Spaces | 60 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool